Delivery Time Table
| Warehouse Stock | |||
| - any item in stock usually delivered within 2 weeks | |||
Factory Direct Orders |
Delivery by Priority Service (Air Freight) |
Delivery by Standard Service (Sea Freight) |
|
| - Non-woven Fabric | 5 weeks | 8-10 weeks | |
| - Cotton | 5 weeks | 8-10 weeks | |
| - Fairtrade Cotton | 5 weeks | 10-12 weeks | |
| - Canvas | 5 weeks | 8-10 weeks | |
| - Jute | 5 weeks | 12-14 weeks | |
| - Bamboo | 5 weeks | 8-10 weeks | |
| - Polyester | 5 weeks | 10-12 weeks | |
| - Recycled Fabric | 6 weeks | 10-12 weeks | |


